Sr. # | Code | Name | Department | Rate |
---|---|---|---|---|
1 | 1100 | Urine Routine Examination | Routine Microbiology | 200 |
2 | 1301 | Hb | Routine Hematology | 300 |
3 | 1302 | WBC Count (TLC) | Routine Hematology | 400 |
4 | 1307 | RBC Morphology | Routine Hematology | 1000 |
5 | 1101 | URINE FOR C/S | Special Microbiology (Routine | 1200 |
6 | 1132 | CVP Tip for Bacterial C/S (Aerobic) | Special Microbiology (Routine | 1200 |
7 | 1134 | pH & Reducing Substances (Urine) | Routine Microbiology | 300 |
8 | 1144 | Gonorrhoea Screening (Gram Stain) (UreNormal | Routine Microbiology | 400 |
9 | 1200 | Stool for R/E | Routine Microbiology | 400 |
10 | 1201 | Stool for C/S (Salmonella/Shigella/VibrioNormal | Special Microbiology (Routine | 1750 |
11 | 1202 | pH & Reducing Substances (Stool) | Routine Microbiology | 300 |
12 | 1204 | Stool for Occult Blood | Routine Microbiology | 650 |
13 | 1207 | Semen for Analysis | Routine Microbiology | 1000 |
14 | 1208 | Semen for Bacterial C/S (Aerobic) with GNormal | Routine Microbiology | 1200 |
15 | 1209 | Sputum for Cytology | Multi Dapartment Test | 1450 |
16 | 1210 | Sputum for Bacterial C/S (Aerobic) | Special Microbiology (Routine | 1750 |
17 | 1211 | Sputum for AFB Smear/ZN Stain | Routine Microbiology | 500 |
18 | 1212 | Sputum for Gram Stain | Routine Microbiology | 400 |
19 | 1214 | Synovial Fluid for Analysis with Uric Acid | Multi Dapartment Test | 1000 |
20 | 1216 | Throat Swab for Bacterial C/S (Aerobic) | Routine Microbiology | 1200 |
21 | 1217 | Fungus Stain/Fungal Smear (KOH) | Routine Microbiology | 650 |
22 | 1219 | Pus for Bacterial C/S (Aerobic) with Gra | Special Microbiology (Routine | 1200 |
23 | 1221 | Pus for Cytology | Multi Dapartment Test | 1450 |
24 | 1224 | Pus for Gram Stain | Routine Microbiology | 400 |
25 | 1225 | Wound Swab for Bacterial C/S (Aerobic) | Special Microbiology (Routine | 1200 |
26 | 1228 | HVS for Bacterial C/S (Aerobic) with Wet | Routine Microbiology | 1200 |
27 | 1231 | AFB Smear/ZN Stain | Routine Microbiology | 400 |
28 | 1232 | Gram Stain (Specimen Name: | Routine Microbiology | 400 |
29 | 1233 | Urethral Swab for Gonorrhea C/S | Routine Microbiology | 1200 |
30 | 1234 | Fluid Slides for Review with Gram Stain | Multi Dapartment Test | 1650 |
31 | 1238 | pH (Urine) | Routine Microbiology | 250 |
32 | 1304 | ESR | Routine Hematology | 300 |
33 | 1306 | APTT | Routine Hematology | 400 |
34 | 1308 | Fibrinogen | Routine Hematology | 400 |
35 | 1309 | FDP's (D-Dimer) | Routine Chemistry | 1000 |
36 | 1311 | Platelet Count | Routine Hematology | 400 |
37 | 1314 | Reticulocytes | Routine Hematology | 400 |
38 | 1315 | Malarial Parasite (MP) | Routine Hematology | 500 |
39 | 1318 | Osmotic / RBC's Fragility | Routine Hematology | 750 |
40 | 1320 | G6PD Qualitative | Routine Hematology | 1450 |
41 | 1325 | Malarial Parasite (Thick & Thin) | Routine Hematology | 550 |
42 | 1335 | ICT Malaria | Routine Chemistry | 800 |
43 | 1336 | Coombs Direct (Polyspecific) | Routine Hematology | 500 |
44 | 1345 | Bleeding Time (BT) | Routine Hematology | 400 |
45 | 1346 | Clotting Time (CT) | Routine Hematology | 400 |
46 | 1347 | Rh Antibodies (Anti D Antibodies) Titer | Routine Hematology | 600 |
47 | 1362 | Sickling Test | Routine Hematology | 600 |
48 | 1363 | Indirect Coombs | Blood Bank | 800 |
49 | 1400 | Plasma Glucose (Fasting) | Routine Chemistry | 150 |
50 | 1401 | Plasma Glucose (Random) | Routine Chemistry | 150 |
51 | 1402 | Plasma Glucose (2 Hrs Postprandial) | Routine Chemistry | 250 |
52 | 1411 | Plasma Glucose (Before Lunch) | Routine Chemistry | 250 |
53 | 1412 | Plasma Glucose (After Lunch) | Routine Chemistry | 250 |
54 | 1414 | Plasma Glucose (Before Dinner) | Routine Chemistry | 250 |
55 | 1415 | Plasma Glucose (After Dinner) | Routine Chemistry | 250 |
56 | 1420 | Plasma Glucose (1 Hr after 50gm Glucose) | Routine Chemistry | 300 |
57 | 1425 | Urine Sugar 1½ Hrs | Routine Microbiology | 250 |
58 | 1501 | Bilirubin Total | Routine Chemistry | 300 |
59 | 1502 | Bilirubin Direct | Routine Chemistry | 600 |
60 | 1503 | SGPT (ALT) | Routine Chemistry | 300 |
61 | 1504 | SGOT (AST) | Routine Chemistry | 400 |
62 | 1505 | Alkaline Phosphatase (ALP) | Routine Chemistry | 300 |
63 | 1506 | GGT | Routine Chemistry | 400 |
64 | 1507 | Total Protein (Serum) | Routine Chemistry | 250 |
65 | 1508 | Albumin (Serum) | Routine Chemistry | 300 |
66 | 1514 | Bilirubin Unconjugated | Routine Chemistry | 300 |
67 | 1601 | Urea (Serum) | Routine Chemistry | 300 |
68 | 1603 | Creatinine (Serum) | Routine Chemistry | 300 |
69 | 1606 | Protein (Spot Urine) | Routine Chemistry | 550 |
70 | 1705 | Calcium (Serum) | Routine Chemistry | 650 |
71 | 1706 | Phosphate (Serum) | Routine Chemistry | 550 |
72 | 1801 | CPK | Routine Chemistry | 500 |
73 | 1802 | CK-MB | Routine Chemistry | 700 |
74 | 1803 | LDH (Serum) | Routine Chemistry | 400 |
75 | 1902 | Cholesterol (Serum) | Routine Chemistry | 300 |
76 | 1903 | Triglycerides (Serum) | Routine Chemistry | 300 |
77 | 1904 | HDL (Cholesterol) | Routine Chemistry | 350 |
78 | 1905 | LDL (Cholesterol) | Routine Chemistry | 350 |
79 | 2100 | Mantoux Test (PPD) | Special Hematology | 550 |
80 | 2201 | Ascitic Fluid for (Analysis (LDH+Albumi) | Multi Dapartment Test | 1000 |
81 | 2202 | Ascitic Fluid for (Bacterial C/S (Aerobic ) | Special Microbiology (Routine | 1200 |
82 | 2205 | Ascitic Fluid for (AFB Smear/ZN Stain) | Routine Microbiology | 400 |
83 | 2206 | Ascitic Fluid for (Gram Stain) | Routine Microbiology | 400 |
84 | 2208 | Pleural Fluid for Analysis | Multi Dapartment Test | 1200 |
85 | 2209 | Pleural Fluid for Bacterial C/S (Aerobic) | Special Microbiology (Routine | 1200 |
86 | 2212 | Pleural Fluid for AFB Smear/ZN Stain | Routine Microbiology | 400 |
87 | 2213 | Pleural Fluid for Gram Stain | Routine Microbiology | 400 |
88 | 2223 | CSF for Bacterial C/S (Aerobic) with GrNormal | Special Microbiology (Routine | 1200 |
89 | 2226 | CSF for AFB Smear/ZN Stain | Routine Microbiology | 400 |
90 | 2227 | CSF for Gram Stain | Routine Microbiology | 400 |
91 | 2229 | Peritoneal Fluid for Analysis | Multi Dapartment Test | 1200 |
92 | 2230 | Peritoneal Fluid for Bacterial C/S (AerobiNormal | Special Microbiology (Routine | 1750 |
93 | 2236 | Fluid for Analysis (LDH+Albumin) Fluid | Multi Dapartment Test | 1200 |
94 | 2237 | Fluid for Bacterial C/S (Aerobic) with GNormal | Special Microbiology (Routine | 1750 |
95 | 2241 | Joint Fluid for Analysis e Uric Acid Crysta | Multi Dapartment Test | 1200 |
96 | 2245 | Hospital OT Swab for Bacterial growth (SNormal | Special Microbiology (Routine | 1200 |
97 | 2246 | Home Visit Charge | Inactive or Cancalled Test | 200 |
98 | 2248 | LDH (Fluid) | Routine Chemistry | 550 |
99 | 2249 | Protein (CSF) | Routine Chemistry | 400 |
100 | 2250 | Hospital OT Microscope Swab for Bacteria | Special Microbiology (Routine | 1500 |
101 | 2251 | LDH (CSF) | Routine Chemistry | 550 |
102 | 2266 | CSF for Analysis | Multi Dapartment Test | 1200 |
103 | 2500 | Widal Test | Routine Chemistry | 800 |
104 | 2700 | Amylase (Serum) | Routine Chemistry | 700 |
105 | 2704 | Uric Acid (Serum) | Routine Chemistry | 400 |
106 | 2716 | Lipase (Serum) | Routine Chemistry | 700 |
107 | 2801 | Blood Group & Cross Match (Donor NamNormal | Blood Bank | 1200 |
108 | 3403 | Pregnancy Test (Urine) | Routine Microbiology | 300 |
109 | 3405 | ASO Titer | Routine Chemistry | 500 |
110 | 3409 | VDRL/RPR (Qualitative) | Routine Chemistry | 800 |
111 | 3500 | Biopsy for H/P (Extra Large Specimen) | Histopathology | 3500 |
112 | 3501 | Bone Marrow Biopsy (Procedure & ReporNormal | Bone Marrow Biopsy | 1800 |
113 | 3502 | FNAC (Procedure & Reporting) | Cytology | 2000 |
114 | 3503 | PAP Smear for Cytological Examination (Normal | Cytology | 2000 |
115 | 3517 | Ketones (Spot Urine) | Routine Microbiology | 100 |
116 | 3520 | Urine Sugar Random | Routine Microbiology | 100 |
117 | 5061 | Bile Salt (Urine) | Routine Chemistry | 300 |
118 | 5062 | Bile Pigment (Urine) | Routine Chemistry | 200 |
119 | 5302 | Glucose (CSF) | Routine Chemistry | 250 |
120 | 5305 | Glucose (Fluid) | Routine Chemistry | 250 |
121 | 1520 | Protein (Fluid) | Routine Chemistry | 350 |
122 | 3491 | Bone Marrow Slide & Block for review wNormal | Bone Marrow Biopsy | 3000 |
123 | 2262 | Albumin (CSF) | Routine Chemistry | 500 |
124 | 3490 | Biopsy for H/P (Small Specimen) with HNormal | Histopathology | 2500 |
125 | 3489 | Biopsy for H/P (Large Specimen) with HNormal | Histopathology | 4500 |
126 | 3487 | Biopsy for H/P (Three or More SpecimeNormal | Histopathology | 5000 |
127 | 4186 | Stool for Helicobacter Pylori Antigen | Special Chemistry | 700 |
128 | 4189 | Dengue NS1 Antigen | Routine Chemistry | 750 |
129 | 8012 | Ultra Sound (USG): FNAC (Procedure) | Radiology | 4000 |
130 | 1170 | Nasal Swab for Bacterial C/S (Aerobic) | Routine Microbiology | 1200 |
131 | 1171 | Broncho Alveolar Lavage for Bacterial CNormal | Routine Microbiology | 1200 |
132 | 1180 | Urethral Discharge Swab for Bacterial C/Normal | Routine Microbiology | 1200 |
133 | 6008 | Ear Swab for Gram Stain | Routine Microbiology | 400 |
134 | 6009 | Fluid for Gram Stain (Specimen Name:Normal | Routine Microbiology | 400 |
135 | 6013 | Nasal Swab for Gram Stain | Routine Microbiology | 400 |
136 | 6016 | Peritoneal Fluid for Gram Stain | Routine Microbiology | 400 |
137 | 6018 | Semen for Gram Stain | Routine Microbiology | 400 |
138 | 6019 | Swab for Gram Stain (Specimen Name: Normal | Routine Microbiology | 400 |
139 | 6020 | Synovial Fluid for Gram Stain | Routine Microbiology | 400 |
140 | 6022 | Urine for Gram Stain | Routine Microbiology | 400 |
141 | 6023 | Wound Swab for Gram Stain | Routine Microbiology | 400 |
142 | 6030 | Bronchial Washingss for AFB Smear/ZNNormal | Routine Microbiology | 400 |
143 | 6047 | Broncho Alveolar Lavage for AFB SmeaNormal | Routine Microbiology | 400 |
144 | 6068 | Swab for Fungus Stain/Fungal Smear (KNormal | Routine Microbiology | 650 |
145 | 6079 | Skin Scrapping for Fungus Stain/Fungal | Routine Microbiology | 650 |
146 | 6080 | Hairs for Fungus Stain/Fungal Smear (KNormal | Routine Microbiology | 650 |
147 | 6081 | Nail for Fungus Stain/Fungal Smear (KO Normal | Routine Microbiology | 650 |
148 | 6094 | Ear Swab for Fungus Stain (KOH) | Routine Microbiology | 2100 |
149 | 6109 | Skin Scrapping for Fungus C/S with FungNormal | Routine Microbiology | 2100 |
150 | 8014 | Ultra Sound (USG): Abdomen | Radiology | 1000 |
151 | 8015 | Ultra Sound (USG): Pelvis | Radiology | 1000 |
152 | 8016 | Ultra Sound (USG): Abdomen & Pelvis | Radiology | 1500 |
153 | 8017 | Ultra Sound (USG): KUB | Radiology | 1000 |
154 | 8018 | Ultra Sound (USG): Chest | Radiology | 1500 |
155 | 8019 | Ultra Sound (USG): Both Breasts | Radiology | 2000 |
156 | 8020 | Ultra Sound (USG): Groin | Radiology | 1500 |
157 | 8021 | Ultra Sound (USG): TVS (Transvaginal) | Radiology | 1500 |
158 | 8022 | Ultra Sound (USG): Thyroid | Radiology | 1500 |
159 | 8023 | Ultra Sound (USG): Superficial lump / S Normal | Radiology | 1500 |
160 | 8024 | Ultra Sound (USG): Neck (GENERAL) | Radiology | 1500 |
161 | 8025 | Ultra Sound (USG): Cranial | Radiology | 1500 |
162 | 8026 | Ultra Sound (USG): Obstetrical USG FirsNormal | Radiology | 1000 |
163 | 8027 | Ultra Sound (USG): Obstetrical USG 2ndNormal | Radiology | 1250 |
164 | 8037 | Ultra Sound (USG): Trans-rectal (Trus) | Radiology | 3000 |
165 | 8040 | Ultra Sound (USG): TRUCUT USG GuidedNormal | Radiology | 5000 |
166 | 8042 | Ultra Sound (USG): Therapeutic TAP | Radiology | 3000 |
167 | 9050 | Cl Blue Card | CL Blue Card Department | 500 |
168 | 3482 | Biopsy for H/P (Two Large Specimens) | Histopathology | 4500 |
169 | 3484 | Biopsy for H/P (Two Specimens Small +Normal | Histopathology | 4000 |
170 | 8105 | Ultra Sound (USG): Ascitic Tap | Radiology | 5000 |
171 | 9312 | Ultra Sound (USG): Cirrhotic Liver Color | Radiology | 3500 |
172 | 0011 | HBsAg ICT | Routine Chemistry | 200 |
173 | 0012 | HCV ICT | Routine Chemistry | 300 |
174 | 0013 | Blood Group | Routine Hematology | 150 |
175 | 0014 | H. pylori ICT | Routine Chemistry | 550 |
176 | 0015 | Typhidot Serology | Routine Chemistry | 600 |
177 | 0016 | HIV ICT | Special Chemistry | 450 |
178 | 0017 | TB Serology | Routine Chemistry | 600 |
179 | 0018 | Dengue Serology ICT | Routine Chemistry | 650 |
180 | 0020 | ANA Semi Quantitaive | Routine Chemistry | 450 |
181 | 0021 | SLE | Routine Hematology | 500 |
182 | 0022 | Sputum R/E | Routine Microbiology | 1000 |
183 | 0025 | Fluid R/E | Routine Hematology | 1000 |
184 | 0026 | Fluid C/S | Routine Microbiology | 1200 |
185 | 0029 | Vitamin D | Routine Chemistry | 1850 |
186 | 0031 | Influenza A/B | Routine Chemistry | 1500 |
We are always open , always available